All students who have taken a Common Entrance Test (CET) for admission to Master of Business Administration (MBA) at Karnataka State Open University, Mysore (KSOU Mysore) can check their Admission/Selection List for session 2016-17.
Karnataka State Open University is situated at the North–Western end of the Manasagangotri campus, Mysore. The campus, which is about 5 Kms, from the city centre, has a serene atmosphere ideally suited for academic pursuits. The University houses at present the Administrative Office, Academic Block, Lecture Halls, a well-equipped Library, Guest House Cottages, a Moderate Canteen, Girls Hostel and a few cottages providing limited accommodation to students coming to Mysore for attending the Contact Programmes or Term-end examinations.
Karnataka State Open University is situated at the North–Western end of the Manasagangotri campus, Mysore. The campus, which is about 5 Kms, from the city centre, has a serene atmosphere ideally suited for academic pursuits. The University houses at present the Administrative Office, Academic Block, Lecture Halls, a well-equipped Library, Guest House Cottages, a Moderate Canteen, Girls Hostel and a few cottages providing limited accommodation to students coming to Mysore for attending the Contact Programmes or Term-end examinations.
Check Online MBA 2015-16 Admission Selection List
Sl. No | Enrollmentno | Application No | Name | |
1 | 1422351 | 14000067220 | NAGARAJ D | |
2 | 1421160 | 14000067547 | TEJUS M | |
3 | 1421582 | 14000067611 | SWITHIN THOMPSON | |
4 | 1423026 | 14000066548 | SURAJ HOSALLI HIREMATH | |
5 | 1422035 | 14000066920 | ANANTHARAMAN S | |
6 | 1424014 | 14000066267 | ABDUL RAZAK | |
7 | 1422311 | 14000067725 | MANJUNATHA M | |
8 | 1424007 | 14000067695 | SHRIKANTHA | |
9 | 1423062 | 14000066520 | VINOD DHANGE | |
10 | 1423012 | 14000066592 | BASAVRAJ KULALI | |
11 | 1422368 | 14000067022 | RAVEENDRA KARJAGI | |
12 | 1421594 | 14000067634 | SRINATH VARADARAJ SETTY | |
13 | 1422178 | 14000067716 | SREENATH S | |
14 | 1421468 | 14000068457 | VIJAYA SARATHI P | |
15 | 1422272 | 14000066401 | CHANDRASHEKAR D R | |
16 | 1421694 | 14000068814 | MANJUNATH V S | |
17 | 1424120 | 14000067813 | PRADEEPA ANANDA SHETTY | |
18 | 1422256 | 14000067405 | SACHIN H D | |
19 | 1424102 | 14000067812 | SHIVAKUMAR V UMARANI | |
20 | 1421350 | 14000068832 | SUNIL KUMAR M | |
21 | 1421100 | 14000066757 | BALAJI K | |
22 | 1424126 | 14000067821 | BHARATHEESH T NAYAK | |
23 | 1421107 | 14000067895 | CHAITRASHREE C | |
24 | 1421721 | 14000067684 | JEEVAN KUMAR K S | |
25 | 1422337 | 14000067385 | MEGHA H | |
26 | 1424119 | 14000067814 | PURUSHOTHAMA | |
27 | 1424027 | 14000067833 | SUDHIR DSOUZA | |
28 | 1421143 | 14000067874 | BIBI AYESHA SIDDIQUA | |
29 | 1421579 | 14000067656 | PAVAN KUMAR H S | |
30 | 1421164 | 14000067546 | PREETHI GHTAE M | |
31 | 1422199 | 14000067357 | ROSHAN SANTHOSH NORONHA | |
32 | 1422434 | 14000067178 | SWAMINATH S | |
33 | 1421255 | 14000067578 | UZAIR AHMED SHARIFF | |
34 | 1421131 | 14000068640 | ASHRITH B | |
35 | 1421500 | 14000066378 | BEENA S N | |
36 | 1424127 | 14000066210 | DIVYA MARITA FERNANDES | |
37 | 1421624 | 14000066174 | GIRISHA O M | |
38 | 1421352 | 14000068692 | KAUSHIKA T S | |
39 | 1422107 | 14000067356 | KOKILA M | |
40 | 1424074 | 14000066313 | LYDIA SHANTHI MENDONCA | |
41 | 1422011 | 14000068218 | NANDINI N | |
42 | 1422447 | 14000067090 | PALLAVI B | |
43 | 1421481 | 14000068820 | PRAJWAL SIMHA N | |
44 | 1422165 | 14000067174 | RAMAMURTHY K B | |
45 | 1422121 | 14000066386 | SMITHA CHANDRA B C | |
46 | 1421449 | 14000067679 | UNNI KRISHNAN S | |
47 | 1422059 | 14000067391 | AISHWARYA G | |
48 | 1421083 | 14000067902 | NAVEEN N | |
49 | 1421080 | 14000068655 | PAVANRAJ H R | |
50 | 1421279 | 14000068833 | RAKESH S | |
51 | 1421195 | 14000067600 | SHANMUGA SUNDARAM K | |
52 | 1424147 | 14000066328 | SHRUTHI ALVA | |
53 | 1421004 | 14000068631 | SOUMYA S PATIL | |
54 | 1422453 | 14000067164 | ADAA HAFEEZ | |
55 | 1423015 | 14000066125 | DUSHYANTH R | |
56 | 1421290 | 14000068835 | ESHWAR V | |
57 | 1422474 | 14000068224 | NAGARAJA RAO H | |
58 | 1421615 | 14000068470 | NAVEEN N | |
59 | 1422530 | 14000067149 | PRAJNA T BHAT | |
60 | 1422523 | 14000068223 | PRATHIBHA M C | |
61 | 1422254 | 14000067491 | RAVIKUMAR G | |
62 | 1422255 | 14000066956 | RAVINDRA S | |
63 | 1422186 | 14000067802 | SHIVALINGE GOWDA S K | |
64 | 1422229 | 14000067410 | SRINIVASA J | |
65 | 1424052 | 14000066203 | VIDYA BHANDARI | |
66 | 1422486 | 14000066762 | VIJAYA KUMAR K | |
67 | 1424053 | 14000067571 | AKSHAYA S KOTIAN | |
68 | 1424073 | 14000066302 | ALVA ADITYA UMESH | |
69 | 1421825 | 14000068423 | BINDU R | |
70 | 1421678 | 14000068007 | DEEPIKA G | |
71 | 1421153 | 14000066826 | HARSHA RAJ S | |
72 | 1422250 | 14000066983 | MADESH R | |
73 | 1421136 | 14000068638 | MANASA A | |
74 | 1421082 | 14000068413 | NANDEESH S | |
75 | 1422461 | 14000067034 | PRASHANT KUMAR SHETTY | |
76 | 1421685 | 14000067610 | PRATHEEKA KARUMBAIAH K | |
77 | 1421142 | 14000067930 | PRAVEENKUMAR R | |
78 | 1422515 | 14000067165 | RASHMI T | |
79 | 1421295 | 14000067935 | SUDEER A V | |
80 | 1424137 | 14000066300 | SUPREETH | |
81 | 1421697 | 14000067664 | TASNEEM ARA | |
82 | 1421810 | 14000068267 | ACHALA B HENLY | |
83 | 1424072 | 14000066228 | AJAY KUMAR | |
84 | 1422215 | 14000067143 | AMITKUMAR M V | |
85 | 1421077 | 14000067549 | GNANESHWARI S | |
86 | 1424134 | 14000066233 | GREIGSON DSOUZA | |
87 | 1422153 | 14000067254 | HARISH KUMAR N | |
88 | 1421460 | 14000067792 | HARSHA M R | |
89 | 1421820 | 14000068001 | JALAM SINGH J | |
90 | 1422062 | 14000066139 | KARTHIK C V | |
91 | 1424077 | 14000066312 | MOHIT POOJARY | |
92 | 1424152 | 14000066287 | RAJESH SHETTY | |
93 | 1424122 | 14000066211 | SANJAYA KINI | |
94 | 1421510 | 14000066889 | SHALINI R | |
95 | 1424141 | 14000066268 | SHANKUNTHALA SHENOY | |
96 | 1423014 | 14000066566 | SHEETAL REVANKAR | |
97 | 1421144 | 14000067730 | SINDHU G S RAMU | |
98 | 1421539 | 14000067925 | SONA H C | |
99 | 1421492 | 14000067787 | SUHAS K | |
100 | 1422188 | 14000067375 | SWETHA N | |
101 | 1422370 | 14000066647 | VIDYADHAR | |
102 | 1422440 | 14000067077 | VINANTHI G M | |
103 | 1422508 | 14000067238 | VIVEK S | |
104 | 1421549 | 14000068263 | AMRITA S | |
105 | 1422117 | 14000067203 | ANAND T R | |
106 | 1421233 | 14000068831 | ANUSHREE G | |
107 | 1422028 | 14000066976 | CHANDRASHEKAR R | |
108 | 1422230 | 14000067006 | GURUDARSHAN T R | |
109 | 1421521 | 14000067779 | MADHU G | |
110 | 1421283 | 14000067868 | MADUSUDHAN H R | |
111 | 1421135 | 14000067691 | NIKHIL GEORGE | |
112 | 1421754 | 14000068870 | POOJA G P | |
113 | 1421609 | 14000067800 | POOJA MICHAEL B M | |
114 | 1421354 | 14000067862 | RAMACHANDRA C | |
115 | 1423050 | 14000066586 | SOMASHEKHAR P GUDDAD | |
116 | 1421519 | 14000067780 | SREENIVASA H | |
117 | 1422136 | 14000068869 | SURESH M R | |
118 | 1422438 | 14000067137 | SWETHA D | |
119 | 1421358 | 14000067701 | ABHISHEK N JAIN | |
120 | 1422097 | 14000067061 | ALEX NITHUN ANTHONY | |
121 | 1422143 | 14000067406 | AMEENA SIDDIQUA | |
122 | 1421720 | 14000067859 | ANUP KUMAR H C | |
123 | 1424098 | 14000066325 | ARAVIND A | |
124 | 1424116 | 14000067815 | CHARANRAJ | |
125 | 1422045 | 14000067080 | DIVYASHREE | |
126 | 1421667 | 14000066759 | KUMARSWAMY B P | |
127 | 1421287 | 14000067728 | MADHUSUDHAN V | |
128 | 1421111 | 14000067669 | MARIYA RASHMI G | |
129 | 1424143 | 14000068057 | MEENAKSHI S | |
130 | 1421378 | 14000068686 | NAGASHREE K P | |
131 | 1421752 | 14000068206 | NARASIMHARAJU S | |
132 | 1422339 | 14000066990 | POOJA S | |
133 | 1421686 | 14000067782 | PRADEEP KUMAR S | |
134 | 1422535 | 140926 | PREETHI N | |
135 | 1422008 | 14000067215 | PRUTHVI RAJ M | |
136 | 1422470 | 14000067207 | RAVI KIRAN M | |
137 | 1421827 | 14000068854 | RAVI S | |
138 | 1421021 | 14000067655 | RITESH N VAIDHYA | |
139 | 1421370 | 14000068607 | SAGAR H M | |
140 | 1421593 | 14000068019 | SAHANA M S | |
141 | 1422239 | 14000067200 | TEJASWINI T | |
142 | 1421109 | 14000068826 | VINAY N | |
143 | 1421724 | 14000066128 | VINAYAKA S L | |
144 | 1422455 | 14000067400 | ASHWINI T S | |
145 | 1424086 | 14000068604 | HARISHA N | |
146 | 1421377 | 14000067068 | JAVARAPPA | |
147 | 1421343 | 14000067855 | MAHESH M C | |
148 | 1422407 | 14000067367 | MANJUNATH | |
149 | 1422315 | 14000066137 | MOHAMMED NAVEED KHAN | |
150 | 1421063 | 14000068637 | NAGARAJA B L | |
151 | 1422348 | 14000067390 | NAVEEN M | |
152 | 1421393 | 14000068255 | NITESH R | |
153 | 1422270 | 14000067103 | PANDIARAJAN S | |
154 | 1421147 | 14000067646 | POOJITH MICHAEL | |
155 | 1421822 | 14000068819 | PRADEEPA B B | |
156 | 1421708 | 14000066820 | RAMACHANDRA R | |
157 | 1421045 | 14000067678 | RAMYA D | |
158 | 1421414 | 14000068039 | ROHITH A S | |
159 | 1424079 | 14000066309 | SHEETHAL | |
160 | 1421495 | 14000067564 | SHRILAKSHMI | |
161 | 1424043 | 14000066314 | SOUJANYA A R | |
162 | 1421041 | 14000067573 | SOWMYA C | |
163 | 1422347 | 14000066905 | SOWMYA C | |
164 | 1421757 | 14000067652 | SURAJ R | |
165 | 1421522 | 14000067872 | SWATHI M S | |
166 | 1421470 | 14000068456 | VANISHREE NANJAPPA K | |
167 | 1421669 | 14000067794 | ASHWINI K | |
168 | 1421368 | 14000066376 | BHAVYA M C | |
169 | 1421227 | 14000068841 | CHAITRA T | |
170 | 1422113 | 14000068251 | DIVYA B K | |
171 | 1421225 | 14000067936 | GANESH R | |
172 | 1422524 | 14000067040 | HANUMESH T JOSHI | |
173 | 1421818 | 14000068443 | HARSHA M B | |
174 | 1422128 | 14000067242 | KANDICHETLA MARIADAS | |
175 | 1422522 | 14000067129 | KARTHIK KASHYAP U | |
176 | 1422258 | 14000067196 | KIRAN Y | |
177 | 1421683 | 14000067659 | MANASA P | |
178 | 1421205 | 14000068865 | MANJANAYAKA B N | |
179 | 1422450 | 14000067105 | NISHA VICTOR RODRIGUES | |
180 | 1421042 | 14000067654 | PRABHU D | |
181 | 1421424 | 14000067544 | PRASHANTH C P | |
182 | 1421320 | 14000066144 | PRAVEEN B H | |
183 | 1422408 | 14000067247 | PRIYASHREE S | |
184 | 1422265 | 14000067506 | PRUTHVIRAJ K | |
185 | 1421534 | 14000067905 | RAJATHGUPTA A | |
186 | 1422223 | 14000066201 | RESHA RAGHUNATH NAYAK | |
187 | 1421118 | 14000067625 | SHANTHA KUMARI M | |
188 | 1422227 | 14000068698 | SHASHIDHAR K S | |
189 | 1421387 | 14000068606 | SHEKINSTEVENSON R | |
190 | 1424069 | 14000066263 | SNEHA R | |
191 | 1422212 | 14000066406 | SOWJANYA K A | |
192 | 1422419 | 14000068219 | SUCHENDRA H S | |
193 | 1421333 | 14000068684 | THRINETHRAKUMAR N | |
194 | 1422342 | 14000067690 | UJWALA ADAPPA | |
195 | 1422465 | 14000067210 | UMA B | |
196 | 1421639 | 14000067713 | UMESH H S | |
197 | 1422140 | 14000066910 | YATISH P | |
198 | 1422281 | 14000067115 | BADRINARAYANA H J | |
199 | 1421440 | 14000068444 | BHARATH S | |
200 | 1422259 | 14000067241 | BUCKY CHANDRASEKHAR NAIK | |
201 | 1422033 | 14000066894 | CHAITRA T | |
202 | 1422359 | 14000067002 | GIRISH L | |
203 | 1422274 | 14000066904 | JESINTHAMARY | |
204 | 1421072 | 14000067650 | KESHAVAMURTHY M | |
205 | 1422405 | 14000067123 | MANASA S | |
206 | 1421778 | 14000068209 | MANJUNATH B R | |
207 | 1422243 | 14000067355 | MUSHARIB AMEEN | |
208 | 1422323 | 14000067162 | NAGASHREE M N | |
209 | 1424044 | 14000067839 | NAMRITA SHEKAR | |
210 | 1422176 | 14000067246 | NITHYA V | |
211 | 1421318 | 14000067732 | NOOR AHMED SHAREEF | |
212 | 1421380 | 14000067808 | PAVAN KUMAR B S | |
213 | 1422489 | 14000067005 | PAVITHRA P | |
214 | 1421049 | 14000067677 | PREETHAM RAJ L | |
215 | 1421716 | 14000067542 | PRESILLA R | |
216 | 1422056 | 14000066914 | RAJANIRAJESH | |
217 | 1421207 | 14000068411 | RAJENDRA KUMAR V | |
218 | 1422022 | 14000067070 | RAJESH KUMAR G | |
219 | 1421751 | 14000068473 | RITHESH | |
220 | 1422119 | 14000067056 | SEKHAR BABU M | |
221 | 1422318 | 14000066092 | SHIFA TAJ | |
222 | 1422501 | 14000067092 | SNEHA U | |
223 | 1422398 | 14000067075 | SRINIVASA D | |
224 | 1421058 | 14000067795 | SYED SADIQH | |
225 | 1421589 | 14000067904 | VARSHA G | |
226 | 1421252 | 14000067651 | VISHNU S | |
227 | 1421586 | 14000067896 | AKSHAY KUMAR M | |
228 | 1421163 | 14000067771 | ANAND B S | |
229 | 1422074 | 14000067481 | ARUN KUMAR G | |
230 | 1422051 | 14000066978 | BHANUPRAKASH M | |
231 | 1422454 | 14000067027 | CHETHAN VENKATESH B R | |
232 | 1421623 | 14000067995 | KAVYA V | |
233 | 1421413 | 14000067994 | MAHADEV SWAMY S | |
234 | 1422371 | 14000067117 | MAMATHA P | |
235 | 1421038 | 14000067973 | MAYUR K S | |
236 | 1421597 | 14000067563 | MICHELLE NEHA | |
237 | 1422338 | 14000066991 | NETHRA N | |
238 | 1421732 | 14000067667 | PAVAN D SANNAKKI | |
239 | 1421755 | 14000068482 | PRADEEP R | |
240 | 1421132 | 14000067558 | PRAVEEN LAL M G | |
241 | 1421267 | 14000068446 | PUNEETH KUMAR N | |
242 | 1421306 | 14000068032 | PUNEETH S | |
243 | 1422502 | 14000067199 | SHILPA S | |
244 | 1422448 | 14000067147 | SHIVAKUMARA K R | |
245 | 1421246 | 14000067733 | UME HARISA | |
246 | 1424010 | 14000066288 | VARSHITHA | |
247 | 1422291 | 14000066930 | VIJAYALAKSHMI R | |
248 | 1421276 | 14000068667 | YASHASWI A | |
249 | 1422293 | 14000067062 | ANUPAMA V | |
250 | 1421048 | 14000066366 | ARPITHA M N | |
251 | 1421238 | 14000068858 | AYESHA TASNEEM | |
252 | 1422209 | 14000066002 | BHARATHA D N | |
253 | 1421502 | 14000067775 | BHASKAR P | |
254 | 1422313 | 14000066090 | CHANDNI D | |
255 | 1421216 | 14000068852 | DEVI PRASAD N B | |
256 | 1421505 | 14000067582 | DIVYA S | |
257 | 1421426 | 14000067952 | DORE R T | |
258 | 1421588 | 14000067597 | GOUTHAMI K | |
259 | 1422322 | 14000066091 | HARSHA JAIN R | |
260 | 1421427 | 14000066811 | KAVYA M | |
261 | 1421606 | 14000068017 | KIRAN KUMAR V | |
262 | 1421376 | 14000068610 | LAVANEETH JAIN C | |
263 | 1422349 | 14000067066 | LOKESH B R | |
264 | 1421146 | 14000068018 | PIYUSH MODI | |
265 | 1424133 | 14000066324 | POOJA V SANIL | |
266 | 1421035 | 14000067853 | PRADEEP SAVALAGIMATH | |
267 | 1422511 | 14000067205 | PRASHANTH IRAYYA NAIK | |
268 | 1422103 | 14000068217 | PREMASHREE G | |
269 | 1421512 | 14000067714 | ROOPA T | |
270 | 1422070 | 14000067073 | SELVA SANTOSH R | |
271 | 1421337 | 14000067933 | SHWETHA L | |
272 | 1421484 | 14000067906 | SMITHA S | |
273 | 1422150 | 14000066968 | SRIDEVI K P | |
274 | 1422061 | 14000067168 | TEJASWINI R | |
275 | 1421106 | 14000067742 | ULLAS M S | |
276 | 1421399 | 14000067846 | VIJAYALAKSHMI T T | |
277 | 1421718 | 14000068669 | BHAVANA R | |
278 | 1424006 | 14000066316 | CHAITRA H R | |
279 | 1421329 | 14000068049 | CHARAN M | |
280 | 1421140 | 14000067621 | CHETHAN KUMAR S | |
281 | 1421723 | 14000068458 | DARSHAN KADAM L | |
282 | 1421055 | 14000067595 | DARSHAN M R | |
283 | 1421056 | 14000067750 | DARSHAN S | |
284 | 1421746 | 14000067806 | GANGU A B | |
285 | 1422487 | 14000067019 | GIRISH KUMAR R | |
286 | 1421059 | 14000066373 | HARSHAVARDHAN K Y | |
287 | 1421475 | 14000066108 | JANET SEQUEIRA | |
288 | 1424140 | 14000066259 | JOSLINE RASHMI DSOUZA | |
289 | 1422040 | 14000067388 | KALA B K | |
290 | 1422146 | 14000067072 | KAVYA R | |
291 | 1421361 | 14000068627 | KRUPA N RAJ | |
292 | 1424145 | 14000066235 | MANASA G M | |
293 | 1424084 | 14000066299 | MONTHU EDWARD MORAS | |
294 | 1421095 | 14000067997 | NAGENDRA K | |
295 | 1422172 | 14000066021 | PARAMESWARACHAR B R | |
296 | 1421559 | 14000068239 | RAJATH P | |
297 | 1422251 | 14000066915 | RAKSHITA D ANAND | |
298 | 1421702 | 14000068233 | SAMRIN TAJ | |
299 | 1422169 | 14000067816 | SHANTHA KUMARI K | |
300 | 1422464 | 14000067051 | SHIVAKUMAR N | |
301 | 1421644 | 14000068416 | SHRUTHI K S | |
302 | 1421103 | 14000067577 | SYEDA HINA PARVEEN | |
303 | 1421516 | 14000067665 | VARADAGOPALA CHAKRAVARTHY H S | |
304 | 1422221 | 14000067415 | VIDYA SRINIVAS | |
305 | 1421620 | 14000068478 | VINAY KUMAR C J | |
306 | 1421190 | 14000067781 | ABHILASHA M | |
307 | 1422456 | 14000067064 | AISHWAR KUMAR S R | |
308 | 1422507 | 14000067240 | ANILKUMAR M | |
309 | 1421219 | 14000068000 | BHAVYA RANI E | |
310 | 1421415 | 14000067928 | CHANDAN CHENGAPPA B | |
311 | 1421392 | 14000067698 | CHANDINI T | |
312 | 1422310 | 14000066089 | CHETHANA JAIN G | |
313 | 1421410 | 14000067736 | DARSHAN N | |
314 | 1422049 | 14000067351 | DEEPTHI JOSEPH | |
315 | 1422192 | 14000067493 | GOPALA S | |
316 | 1421420 | 14000067581 | HEENA KOUSER M | |
317 | 1422263 | 14000067219 | JAGADEESH B G | |
318 | 1421580 | 14000068028 | KUSHAL R | |
319 | 1422130 | 14000066982 | LAVANYA N | |
320 | 1421793 | 14000068483 | MADHU M | |
321 | 1422452 | 14000067140 | MAHESH G N | |
322 | 1421406 | 14000068828 | MANOJ KUMAR | |
323 | 1421744 | 14000067978 | MOHIT P P | |
324 | 1421258 | 14000068857 | MURALIDHARA B R | |
325 | 1422294 | 14000067081 | NANDINI S A | |
326 | 1421573 | 14000068809 | NARAYANA H M | |
327 | 1422451 | 14000067374 | NAVEENA NAIK L | |
328 | 1423055 | 14000066518 | NEMICHANDRA | |
329 | 1421515 | 14000067968 | PANIRAJ M N | |
330 | 1422195 | 14000067091 | PRANAV E | |
331 | 1422284 | 14000067399 | PRASAD K V | |
332 | 1422345 | 14000067096 | RAJATHI R | |
333 | 1424041 | 14000066307 | RAKSHA BHASKER | |
334 | 1424063 | 14000066306 | RUBINA LAVISHA D SOUZA | |
335 | 1421483 | 14000068430 | SANDHYA S | |
336 | 1421390 | 14000066038 | SANGEETHA N N | |
337 | 1421347 | 14000066817 | SATHISHA R | |
338 | 1421763 | 14000068480 | SATHISHKUMAR N | |
339 | 1421658 | 14000066093 | SHAGUFTA | |
340 | 1422352 | 14000067507 | SHALINI S | |
341 | 1421145 | 14000067553 | SHARATH KUMAR B J | |
342 | 1424064 | 14000066265 | SHUBHA KUMARI | |
343 | 1424029 | 14000066240 | SHWETHA P SUVARNA | |
344 | 1422220 | 14000067911 | SUBHASHINI R | |
345 | 1422148 | 14000066735 | VISWANATH REDDY P K | |
346 | 1422005 | 14000066392 | ABHILASH S | |
347 | 1421069 | 14000068203 | AKSHATHA B R | |
348 | 1422242 | 14000066202 | AKSHYA RAMAMOORTHY SHET | |
349 | 1421567 | 14000066031 | AMITH H A | |
350 | 1424030 | 14000066276 | AVINASH RAO | |
351 | 1422133 | 14000066919 | BHAGYASHRI SONNA S | |
352 | 1422002 | 14000067348 | CHINNAMMA M | |
353 | 1421742 | 14000066765 | DARSHINI M N | |
354 | 1422312 | 14000067055 | DEEPAK N A | |
355 | 1422198 | 14000066962 | GAURAV KUMAR | |
356 | 1422205 | 14000066957 | GIRIJA M R | |
357 | 1421434 | 14000067851 | GURU SACHIN G S | |
358 | 1421759 | 14000066836 | JAYALAKSHMI C | |
359 | 1424058 | 14000066304 | JAYASHREE | |
360 | 1422286 | 14000067670 | JENIFER REBECCA J | |
361 | 1422082 | 14000067018 | KANAKARAJ N | |
362 | 1421003 | 14000067929 | KARTHIK M | |
363 | 1421814 | 14000068277 | KHAGESH K G | |
364 | 1421476 | 14000068442 | KRUPA S K | |
365 | 1421230 | 14000068844 | LAKSHMI R S | |
366 | 1422228 | 14000066931 | LATHA K | |
367 | 1422068 | 14000067346 | MADHU N | |
368 | 1422213 | 14000067214 | NALINI G | |
369 | 1421340 | 14000066051 | NANJE GOWDA G A | |
370 | 1421462 | 14000067999 | NAYANA KUMARI J | |
371 | 1423008 | 14000066507 | NINGARAJ SABARAD | |
372 | 1424136 | 14000067825 | PRAVEENA SHETTY | |
373 | 1421277 | 14000067996 | PRAVEENA P | |
374 | 1422132 | 14000067803 | RAGHAVENDRA R | |
375 | 1421208 | 14000066032 | RAKESH A S | |
376 | 1421576 | 14000066049 | RAVIKUMAR B S | |
377 | 1422275 | 14000066096 | SHEEBA | |
378 | 1421403 | 14000067844 | SOWJANYA R | |
379 | 1421129 | 14000068265 | SPOORTHI B S | |
380 | 1421261 | 14000068848 | SRIVAS R | |
381 | 1422333 | 14000066393 | SWATHI V | |
382 | 1422321 | 14000067412 | VEENA H D | |
383 | 1423053 | 14000066522 | VICKY JOTWANI | |
384 | 1422067 | 14000067190 | VIGNESH N | |
385 | 1422086 | 14000066123 | VINAYAKA M R | |
386 | 1422410 | 14000067212 | AHMED ALI SHARIF | |
387 | 1422050 | 14000066916 | ANNAPURNA N V | |
388 | 1421010 | 14000067727 | ARJUN P | |
389 | 1422462 | 14000067427 | ASHOKA K | |
390 | 1421054 | 14000068682 | CHAITHRA M | |
391 | 1423022 | 14000066512 | CHANDRAKANT BANAGAL | |
392 | 1422365 | 14000067197 | CHITRA R | |
393 | 1421636 | 14000068871 | GANASHREE S B | |
394 | 1421289 | 14000067617 | GANESHBABU M S | |
395 | 1421760 | 14000068824 | GHANAVI K D | |
396 | 1421166 | 14000067764 | JAGADISH M G | |
397 | 1422101 | 14000067237 | KUSHAL S | |
398 | 1421599 | 14000067719 | LAVANYA B | |
399 | 1421001 | 14000068671 | MADHUKUMARA B L | |
400 | 1421828 | 14000067176 | MAHALAKSHMI K | |
401 | 1421060 | 14000067708 | MAHESH S G | |
402 | 1424131 | 14000066363 | MALITA ANUSHA MONTHEIRO | |
403 | 1421552 | 14000068258 | MANJU M K | |
404 | 1422289 | 14000067395 | MANOJ N | |
405 | 1422332 | 14000067383 | MARY CELESTINA | |
406 | 1421496 | 14000067860 | MOHAMMEDKHATEEBAHMED | |
407 | 1421715 | 14000068264 | NANJUNDASWAMY N | |
408 | 1422307 | 14000066136 | NAVEENA C | |
409 | 1422389 | 14000067108 | NITIN M | |
410 | 1422458 | 14000067036 | ONAM SHETTI | |
411 | 1421802 | 14000068414 | PALLAVI P | |
412 | 1421777 | 14000066752 | PAVITHRA D | |
413 | 1424082 | 14000066347 | POOJA | |
414 | 1421047 | 14000068674 | PRASANNA V | |
415 | 1422217 | 14000067378 | RAJESH BABU NAYAK K | |
416 | 1421422 | 14000066812 | RAMYA SHREE S | |
417 | 1424148 | 14000068294 | RANGASWAMY D | |
418 | 1421738 | 14000066822 | RAVISHANKARA R | |
419 | 1422319 | 14000067413 | SANDHYA S | |
420 | 1421804 | 14000068437 | SHARBIN T P | |
421 | 1421690 | 14000066027 | SHRUTHI J A | |
422 | 1422358 | 14000067217 | SHWETHA B S | |
423 | 1421386 | 14000067731 | SMITHA M | |
424 | 1422155 | 14000067111 | SUJATHA H | |
425 | 1422500 | 14000068269 | SUJAYA B J | |
426 | 1421317 | 14000068033 | SUMATHI M | |
427 | 1421033 | 14000067915 | USHA J | |
428 | 1421213 | 14000067955 | USHA T | |
429 | 1421532 | 14000067858 | ABHILASHA B G | |
430 | 1424028 | 14000068064 | AKASH D | |
431 | 1421562 | 14000068602 | AKSHAY V | |
432 | 1422112 | 14000067358 | ANAND KUMAR R | |
433 | 1421499 | 14000067668 | ANTHONY SUDEEP V R | |
434 | 1424067 | 14000066264 | ANUSHA | |
435 | 1422341 | 14000066967 | APOORVA C | |
436 | 1421784 | 14000066029 | AROKYA B S | |
437 | 1422190 | 14000066960 | BANDLA NAGA MOUNIKA | |
438 | 1421016 | 14000068624 | BARUN BHEEMAIAH K P | |
439 | 1424142 | 14000068062 | BHANUMATHI M R NAIRY | |
440 | 1421304 | 14000068439 | BIBIHAJEERA | |
441 | 1421734 | 14000066099 | CHETHAN H M | |
442 | 1421767 | 14000068280 | GANESH K V | |
443 | 1421831 | 14000067892 | GIRISH B R | |
444 | 1423021 | 14000066516 | GODUGU KIRANKUMAR | |
445 | 1422475 | 14000067085 | JAYASHREE B S | |
446 | 1422481 | 14000067495 | KAVYA V | |
447 | 1422459 | 14000067058 | MAHALAKSHMI J | |
448 | 1422141 | 14000068815 | MANJUNATHA H S | |
449 | 1421795 | 14000068812 | MANUJAKUMARA | |
450 | 1424035 | 14000066247 | NAGENDRA | |
451 | 1422506 | 14000067184 | NANDISH K POOJARI | |
452 | 1421409 | 14000067998 | NAWAZ SHARIFF | |
453 | 1421596 | 14000067565 | NEHAZ BAIG S I | |
454 | 1424144 | 14000066251 | PADMA MALLYA | |
455 | 1422201 | 14000067008 | PADMA SHREE M | |
456 | 1422231 | 14000067354 | PRADEEP KUMARA S N | |
457 | 1422299 | 14000066030 | PRASANNA NAIK C M | |
458 | 1421006 | 14000066819 | RAJESHWARI N | |
459 | 1423003 | 14000066181 | RAZIYA KHAZI | |
460 | 1422094 | 14000066989 | SAGAR PRASAD | |
461 | 1421463 | 14000068041 | SANDEEP KUMAR M | |
462 | 1421341 | 14000068268 | SANDESH S | |
463 | 1421485 | 14000066886 | SANDHYA S | |
464 | 1422222 | 14000066019 | SANJEETHASHREE N | |
465 | 1421497 | 14000067754 | SATISH KUMAR K | |
466 | 1422134 | 14000066988 | SAVARINADHAN S R | |
467 | 1422185 | 14000066094 | SAVITHA S N | |
468 | 1421652 | 14000067636 | SEEMA PATIL | |
469 | 1421052 | 14000066375 | SHAHID ANWAR M A | |
470 | 1421635 | 14000067784 | SHARATHA CHANDRA R | |
471 | 1422202 | 14000066477 | SRINIVASA J | |
472 | 1421087 | 14000067715 | SUMA V | |
473 | 1421558 | 14000068235 | SUNITHA S J | |
